Meet Records
Girls record compile from 2004 until present.
VARSITY GIRLS LARGE SCHOOLS 4x100 RELAY TOP 25
1- Long Beach Wilson 46.23 (2004)
2- Long Beach Wilson 46.31 (2005)
3- Long Beach Wilson 46.86 (2006)
4- Carson 47.37 (2013)
5- Rancho Cucamonga Los Osos 47.53 (2013)
6- Gardena Serra 47.67 (2009)
7- lnglewood St. Mary's 47.68 (2011)
8- Long Beach Wilson 47.79 (2010)
9- Long Beach Poly 47.86 (2010)
10-Lynwood 48.12 (2005)
11- Long Beach Wilson 48.13 (2013)
12- Long Beach Jordan 48.15 (2012)
13- Lancaster 48.40. (2004)
14- Bakersfield lndependence 48.42 (2013)
15- Rancho Cucamonga 48.43 (2007)
16- Compton Dominquez 48.46 (2007)
16T- Long Beach Wilson 48.46 (2007)
18- Brooklyn, NY Truman 48.61 (2005)
19- Compton Centennial 48.62 (2006)
20- Bakersfield Independence 48.65 (2012)
21- Woodland Hills Louisville 48.69 (2006)
21T- Long Beach Wilson 48.69 (2009)
23- Long Beach Wilson 48.84 (2012)
24- Rancho Cucamonga 49.04 (2008)
25- Rancho Cucamonga 49.09 (2012)
SMALL SCHOOLS VARSITY GIRLS 4x100 ALL-TIME TOP 15
1- lnglewood St. Mary's 48.10 (2012)
2- North Hills Alemany 48.89 (2013)
3- Gardena Serra 49.17 (2004)
4- Pasadena John Muir 49.29 (2005)
5- Cerritos Gahr 49.53 (2005)
6- Long Beach Cabrillo 49.64 (2004)
7- Cerritos Gahr 49.78. (2004)
7T- Victorville Victor Valley 49.78 (2004)
7T- Bellflower 49.78 (2013)
10- lnglewood St. Mary's 49.83 (2004)
11- West Los Angles Notre Dame 49.22. (2013)
12- Woodland Louisville 49.89 (2007)
13- St. Lucy 50.01 (2004)
14- Concord Carondelet 50.11 (2004)
15- Woodland Hills Louisville 50.17 (2004)
VARSITY LARGE SCHOOLS GIRLS 4x200 TOP 25
1- Long Beach Wilson 1:36.85 (2004)
2- Long Beach Poly 1:38.61 (2010)
3- Long Beach Wilson 1:39.16 (2005)
4- Long Beach Wilson 1:39.21 (2010)
5- Long Beach Wilson 1:40.02 (2006)
6- Gardena Serra 1:40.10 (2009)
7- Long Beach Wilson 1:40.27 (2008)
8- Long Beach Wilson 1:40.61 (2013)
9- Rancho Cucamonga Los Osos 1:40.94 (2013)
10- Santa Monica 1:41.01 (2013)
11- Long Beach Wilson 1:41.52 (2009)
12- Pasadena John Muir 1:41.55 (2005)
12T- Corona Eastvale Roosevelt 1:41.55 (2011)
14- Long Beach Jordan 1:41.76 (2012)
15- lnglewood St. Mary 1:41.86 (2011)
16- Long Beach Wilson 1:42.30 (2012)
17- Bronx, NY Truman 1:42.37 (2005)
18- Los Angeles Marlborough 1:42.38 (2008)
19- Long Beach Millikan 1:42.74 (2010)
20- Santa Monica 1:43.01 (2012)
21- Culver City 1:43.43 (2013)
22- Carson 1:43.60 (2010)
22T- Long Beach Wilson 1:43.60 (2011)
24- Dana Hills 1:43.81 (2009)
25- Long Beach Millikan 1:43.86 (2009)
SMALL SCHOOLS GIRLS 4x200 ALL-TIME TOP 15
1- lnglewood St. Mary 1:39.91 (2012)
2- Bellflower 1:45.15 (2013)
3- Woodland Hills Louisville 1:45.20 (2004)
4- Pasadena John Muir 1:45.34 (2005)
5- Woodland Hills Louisville 1:46.59 (2005)
6- Woodland Hills Louisville 1:46.74 (2013)
7- Oakland Bishop O'Dowd 1:47.08 (2004)
8- Highlands Ranch, Co., Thunderridge 1:47.12 (2013)
9- La Canada Flintridge Prep 1:47.42 (2004)
10- lnglewood 1:49.29 (2013)
11- Littleton, Co., Rock Canyon 1:49.34 (2013)
12- Apple Valley Granite Hills 1:49.70 (2012)
13- Palos Verdes 1:49.88 (2012)
14- Concord Carondelet 1:49.90 (2004)
15- Wilmington Banning 1:50.28 (2005)
LARGE SCHOOLS GIRLS 4x400 Top-25
1- Orlando, Fla. Oakridge 3:41.34 (2004)
2- Long Beach Wilson 3:42.91 (2004)
3- Long Beach Wilson 3:47.45 (2005)
4- Bronx, NY Truman 3:49.85 (2005)
5- Long Beach Poly 3:52.28 (2010)
6- Temucula Great Oak 3:53.88 (2013)
7- Gardena 3:53.97 (2004)
8- Fairfield 3:54.54 (2010)
9- Woodland Hills Louisville 3:54.60 (2006)
10- Long Beach Wilson 3:54.76 (2007)
11- Rancho Cucamonga 3:55.08 (2007)
12- Long Beach Wilson 3:55.13 (2013)
13- Long Beach Wilson 3:55.28 (2006)
14- Rancho Cucamonga 3:56.83 (2007)
15- Long Beach Wilson 3:57.13 (2008)
16- Carson 3:57.16 (2013)
17- Carson 3:59.51 (2006)
18- Lynwood 4:00.20 (2005)
19- Stevenson Ranch West Ranch 4:00.43 (2010)
20- Compton Dominguez 4:01.35 (2007)
21- Fresno Edison 4:01.47 (2004)
22- Silver Valley Silverado 4:01.74 (2012)
23- Playa del Rey St. Bernard 4:04.28
(2004)
24- North Torrance 4:04.59 (2008)
25- Westchester 4:04.73 (2004)
SMALL SCHOOLS GIRLS 4x400 Top - 15
1- lnglewood St. Mary 3:56.65 (2012)
2- Highlands Ranch ThunderRidge 3:58.64 (2013)
3- Cerritos Gahr 4:00.23 (2005)
4- Concord Carondelet 4:00.41 (2004)
5- North Hills Alemany 4:00.52 (2013)
6- lnglewood St. Mary 4:00.65 (2011)
7- Victorville Victor Valley 4:02.95 (2004)
8- Woodland Hills Louisville 4:03.82 (2005)
9- Woodland Hills Louisville 4:04.06 (2004)
10- Long Beach Cabrillo 4:05.11 (2004)
11- Concord Carondelet 4:05.62 (2012)
12- Lakewood St. Joseph 4:05.72. (2004)
13- Claremont 4:05.78 (2011)
14- Gardena Serra 4:06.65 (2004)
15- Cerritos Gahr 4:07.81 (2004)
GIRLS 4x800 ALL-TIME
1- Long Beach Wilson 9:21.53 (2004)
2- Manhattan Beach Mira Costa 9:28.37 (2008)
3- Long Beach Wilson 9:30.31 (2005)
4- Dana Hills 9:37.29 (2011)
5- Long Beach Poly 9:41.39 (2010)
6- Fountain Valley 9:42.20 (2008)
7- Long Beach Wilson 9:45.06 (2008)
8- Stevenson Ranch West Ranch 9:46.50 (2013)
9- Dana Hills 9:47.67 (2010)
10- Claremont 9:51.45 (2011)
11- Upland 9:53.76 (2008)
12- Fountain Valley 9:55.23 (2010)
13- Long Beach Wilson 9:56.72 (2006)
14- Bronx, NY Truman 9:57.13 (2004)
15- Fountain Valley 9:57.76 (2007)
16- Redlands 9:59.37 (2012)
17- Claremont 9:59.85 (2013)
18- Stevenson Ranch West Ranch 10:00.49 (2011)
19- Moreno Valley Valley View 10:00.89 (2007)
20- Bronx, NY Truman 10:02.71 (2005)
GIRLS DMR ALL-TlME LIST
1- Stevenson Ranch West Ranch 12:03.84 (2010)
2- Long Beach Poly 12:04.23 (2010)
3- Palos Verdes 12:11.66 (2011)
4- Beverly Hills 12:15.09 (2012)
5- South Torrance 12:17.38 (2013)
6- Warren 12:21.54 (2013)
7- Dana Hills 12:25.68 (2011)
8- Warren 12:30.69 (2012)
9- Seal Beach Marina 12:31.10 (2011)
10- Stevenson Ranch West Ranch 12:34.35 (2011)
11- Long Beach Wilson 12:42.18 (2004)
12- Long Beach Millikan (12:44.55) (2010)
13- Claremont 12:49.27 (2012)
14- Beverly Hills 12:51.14 (2011)
15- Stevenson Ranch West Ranch 12:53.0 (2012)
16- Cerritos Gahr 12:54.57 (2010)
17- Redlands 12:54.94 (2013)
18- Cerritos Gahr 12:55.16 (2011)
19- Lakewood 12:58.14 (2007)
20- Claremont 12:58.49 (2011)
Explore your forum below to see what you can do, or head to Settings to start managing your Categories.